Completion Checklists
Empyrean Armor
| Job | Head Piece | Body Piece | Hands Piece | Legs Piece | Feet Piece | Ranged/Ammo | Neck | Earring | Back/Waist |
|---|---|---|---|---|---|---|---|---|---|
| WAR | +2 | X (1/10) (4/9) | X (0/8) | +2 | +1 | X | X | X | N/A |
| MNK | NQ (1/8) (3/6) | NQ (1/10) (2/9) | X (7/8) | +2 | NQ (0/8) | O | X | O | N/A |
| WHM | +2 | NQ (5/10) (9/9) | +2 | +2 | +2 | N/A | X | O | O |
| BLM | NQ (2/8) (6/6) | NQ (3/10) | X (4/8) | NQ (4/8) (6/6) | NQ (6/8) | N/A | X | X | X |
| RDM | +2 | NQ (3/10) | +1 (0/6) | +1 (0/6) | +1 (1/6) | N/A | X | X | O |
| THF | +2 | +2 | +2 | +2 | +2 | O | N/A | X | O |
| PLD | +2 | X (5/10) | X (6/8) (6/6) | +1 (0/6) | NQ (5/8) | N/A | O | X | O |
| DRK | NQ (5/8) (6/6) | X (1/10) (1/9) | X (2/8) (1/6) | +1 (0/6) | +1 (2/6) | N/A | X | X | X |
| BST | X (0/8) | X (3/10) | X (4/8) | NQ (1/8) | +1 (0/6) | N/A | X | X | X |
| BRD | X (0/8) | X (1/10) | X (0/8) | NQ (1/8) | NQ (3/8) | N/A | X | X | X |
| RNG | X (0/8) | X (2/10) | X (2/8) | NQ (6/8) (5/6) | NQ (7/8) | N/A | X | X | X |
| SAM | +1 | X (4/10) | X (3/8) | NQ (2/8) (6/6) | NQ (7/8) | N/A | X | X | X |
| NIN | X (3/8) (4/6) | X (3/10) | X (4/8) | NQ (0/8) (5/6) | X (3/8) | N/A | X | X | X |
| DRG | +2 | X (2/10) | X (0/8) (2/6) | +1 (1/6) | NQ (2/8) | N/A | O | X | O |
| SMN | X (0/8) | X (8/10) | X (4/8) | NQ (3/8) | NQ (4/8) | N/A | X | X | X |
| BLU | X (0/8) | X (1/10) | +1 (0/6) | NQ (2/8) (6/6) | X (1/8) | X | X | X | N/A |
| COR | X (2/8) | X (1/10) | X (5/8) | NQ (5/8) | X (8/8) | N/A | O | X | X |
| PUP | X (0/8) | X (3/10) | X (6/8) | NQ (4/8) | +1 (0/6) | N/A | O | X | X |
| DNC | X (3/8) | X (5/10) | X (6/8) | +1 (0/6) | +1 (0/6) | X | X | X | N/A |
| SCH | X (3/8) | X (4/10) | X (7/8) | NQ (2/8) (6/6) | X (0/8) | X | X | X | N/A |
Relic Armor
| Job | Head Piece | Body Piece | Hands Piece | Legs Piece | Feet Piece | Accessory |
|---|---|---|---|---|---|---|
| WAR | X +1 | O | X | X | O | X |
| MNK | O | X | X | X | X | O |
| WHM | X +1 | O | O +1 | O | X +1 | O |
| BLM | O +1 | O | X | O | O | O |
| RDM | O | X | X | O | O | X |
| THF | X -1 | X | O | X | X | X |
| PLD | O | O | O | O | O | X |
| DRK | O | O | X +1 | X +1 | O | O |
| BST | X | X | O | X | X | X |
| BRD | O | X | X | X | X | X |
| RNG | X | X | X | O | X | X |
| SAM | O | X | X | X | X | X |
| NIN | X | X | O | X | X | X |
| DRG | O | O | X | X -1 | X | X |
| SMN | O | O | O | X | X | X |
| BLU | X | X | O | X | X | X |
| COR | X | X | O | X -1 | O | X |
| PUP | O | X | O | X | X | X |
| DNC | X | X | X | X | X | X |
| SCH | X | X | X | X | X | X |
Empyrean Weapons
| Weapon | Lv. 80 | Lv. 85 | Lv. 90 |
|---|---|---|---|
| Verethragna | 0/50 Two-leaf Chloris Bud | 0/50 Ulhuadshi's Fang | 0/75 Dragua's Scale |
| Twashtar | 0/50 Glavoid Shell | 0/50 Itzpapalotl's Scale | 0/75 Dragua's Scale |
| Almace | 24/50 Helm of Briareus | 0/50 Sobek's Skin | 0/75 Apademak's Horn |
| Caladbolg | 0/50 Carabosse's Gem | 0/50 Cirein-croin's Lantern | 0/75 Isgebind's Heart |
| Farsha | 0/50 Fistule Discharge | 0/50 Bukhis' Wing | 0/75 Alfard's Fang |
| Ukonvasara | 0/50 Glavoid Shell | 0/50 Itzpapalotl's Scale | 0/75 Orthrus' Claw |
| Redemption | 2/50 Two-leaf Chloris Bud | 0/50 Ulhuadshi's Fang | 0/75 Dragua's Scale |
| Rhongomiant | 0/50 Two-leaf Chloris Bud | 0/50 Ulhuadshi's Fang | 0/75 Dragua's Scale |
| Kannagi | 0/50 Helm of Briareus | 0/50 Sobek's Skin | 0/75 Apademak's Horn |
| Masamune | 0/50 Carabosse's Gem | 0/50 Cirein-croin's Lantern | 0/75 Isgebind's Heart |
| Gambanteinn | O | 0/50 Bukhis' Wing | 0/75 Alfard's Fang |
| Hvergelmir | 0/50 Kukulkan's Fang | 0/50 Sedna's Tusk | 0/75 Azdaja's Horn |
| Armageddon | 0/50 Carabosse's Gem | 0/50 Cirein-croin's Lanter | 0/75 Isgebind's Heart |
| Gandiva | 0/50 Fistule Discharge | 0/50 Bukhis' Wing | 0/75 Alfard's Fang |
| Daurdabla | 0/50 Iron Plate | 0/75 Colorless Soul | 0/75 Apademak's Horn |
| Ochain | 6/50 Iron Plate | 0/75 Colorless Soul | 0/75 Azdaja's Horn |